The Team

| forename | surname | position | from − to |
| Renate | Aicher | office communication | 07/07 - 12/09 |
| Wolfgang | Almer | project management GOOD NIGHT STUFF | 12/08 - 12/09 |
| Peter | Androsch | conception music | 07/07 - 06/10 |
| Adam | Arsakajev | assistance administration | 07/09 - 03/10 |
| Edith | Bauer | controlling | 01/06 - 02/07 |
| Magdalena | Bayer | assistant to the financial director | 10/07 - 08/10 |
| Airan | Berg | artistic director performing arts | 07/07 - 03/10 |
| Martina | Berger | assistant music | 10/08 - 02/10 |
| Tiberius | Binder | head of production | 10/06 - 08/07 |
| Julia | Bito | project coordination school-projects | 12/08 - 12/09 |
| Anatol | Bogendorfer | project assistance HÖRSTADT / AKUSTIKON | 01/07 - 06/10 |
| Elisabeth | Brunmayr | project assistance performing arts | 11/08 - 05/09 |
| Elisabeth | Brunner | disposition | 04/08 - 10/09 |
| Thomas | Brych | head of the accounting department | 01/07 - 08/10 |
| Claudia | Burgholzer | assistance Office communication | 12/08 - 06/09 |
| Siska | Datema-Kool | front desk | 02/07 - 03/08 |
| Tanja | Dietinger | event management | 10/08 - 12/09 |
| Erwin | Dorn | project development school-projects | 09/07 - 07/10 |
| Elisabeth | Egger | front desk | 01/07 - 07/08 |
| Magdalena | Fischer | assistance ticketing | 02/09 - 09/09 |
| Christa | Fuchs | controlling | 06/07 - 02/10 |
| Ulrich | Fuchs | deputy artistic director, head of project development | 12/05 - 04/10 |
| Marie | Gahleitner | project coordination music | 12/07 - 06/10 |
| Eva | Gintenreiter | bookkeeping | 03/08 - 03/10 |
| Johann | Grandinger | assistance production | 11/08 - 06/09 |
| Michael | Gritzer | assistance production | 12/08 - 06/09 |
| Karin | Gschwandtner | project management & assistant project development | 03/07 - 03/10 |
| Karin | Haas | project assistance KEPLER SALON | 11/08 - 12/09 |
| Ines | Hafner | assistant press | 05/09 - 10/09 |
| Lukas | Hageneder | assistance production | 03/08 - 06/09 |
| Stefan | Hageneder | assistance production | 11/08 - 01/09 |
| Günther | Hageneder | assistance production | 11/08 - 06/09 |
| Petra | Hansche | cultural mediation | 11/08 - 11/09 |
| Claudia | Haslinger | assistant press; project assistance AKUSTIKON | 01/09 - 05/09; 06/09 - 06/10 |
| Susanne | Haslinger | head of communication | 01/06 - 06/07 |
| Jan | Hax Halama | project development | 01/07 - 12/07 |
| Claudia | Heinze | assistant HÖRSTADT | 08/09 - 10/09 |
| Martin | Heller | artistic director | 10/05 - 04/10 |
| Petra | Herglotz | head of production THEATERLUST 1& 2 | 01/09 - 02/09; 06/09 - 09/09 |
| Barbara | Hinterleitner | assistant & makreting performing arts | 10/06 - 12/09 |
| Kristina | Hödl | project communication | 08/06 - 02/10 |
| Magnus | Hofmüller | project development & production development | 02/06 - 11/08 |
| Christa | Höllhumer | project development | 01/06 - 09/07 |
| Alexandra | Hörtler | assistant protocol | 06/08 - 10/09 |
| Hannes | Höttl | editor-in-chief Neuner | 10/08 - 12/09 |
| Claudia | Hutterer | project development | 01/08 - 12/09 |
| Irene | Jäger | assistant programm | 09/08 - 12/09 |
| Silvia | Keller | project management KEPLER SALON | 05/08 - 01/10 |
| Andreas | Kepplinger | online publications | 03/09 - 07/10 |
| Dietrich | Killer | production management | 12/08 - 06/09 |
| Daniel | Kitzmüller | Kinderinfo | 02/09 - 11/09 |
| Irene | Klinglmair | assistant to the financial director | on unpaid leave |
| Sebastian | Knopp | project development | 11/08 - 12/09 |
| Sandra | Krampelhuber | production performing arts | 06/08 - 12/09 |
| Carina | Kurta | assistant press | 03/09 - 06/09 |
| Simon | Lachner | head of hospitality | 05/07 - 02/10 |
| Martina | Langwiesner | assistant to the financial director | 11/05 - 07/06 |
| Marlies | Leibitzki | project management I LIKE TO MOVE IT MOVE IT | 03/08 - 07/09 |
| Pia | Leydolt | press relations | 08/07 - 02/10 |
| Dieter | Mackinger | head of production | 09/07 - 02/10 |
| Jasmine | Malik | project communication | 05/08 - 12/09 |
| Christina | Malzer | project management Volunteers | 01/09 - 10/09 |
| Iris | Mayr | project management & -development | 01/08 - 08/09 |
| Silke | Mayr | legal counsel & personnel matters | 04/08 - 08/10 |
| Siegfried | Mayr | hospitality | 11/08 - 11/09 |
| Alicja | Michalik | online publications | 04/08 - 07/09 |
| Harald | Michlits | technical head of performing arts | 10/07 - 12/09 |
| Daniel | Müller | technical assistant performing arts | 09/08 - 12/09 |
| Bianca | Oberbramberger | assistant event management | 10/08 - 12/09 |
| Maria | Pargfrieder | assistant press, makreting & sponsoring | 10/08 - 01/10 |
| Lisbeth | Pichlbauer | assistance ticketing | 08/09 - 01/10 |
| Klemens | Pilsl | project management RUHEPOL | 08/09 - 12/09 |
| Christine | Posch | assistance ticketing | 04/09 - 12/09 |
| Susanne | Posegga | project management | 12/08 - 09/09 |
| Verena | Prinz | project assistance music | 03/09 - 08/09 |
| Susanne | Puchberger | project management & development | 02/07 - 11/09 |
| Susanne | Pühringer | assistant ticketing and customer relations | 11/08 - 10/09 |
| Julia | Pühringer | deputy editor-in-chief Neuner | 11/08 - 12/09 |
| Walter | Putschögl | financial director | 10/05 - 12/10 |
| Ingrid | Rathner | project development school-projects | 02/08 - 07/10 |
| Tina | Reif | project assistance | 02/09 - 03/09 |
| Maren | Richter | project management & development | 01/07 - 09/09 |
| Katja | Riegger | heod of ticketing & customer relations | 10/08 - 12/09 |
| Ulrike | Ritter | online publication | 02/06 - 09/09 |
| Melissa | Saavedra Ravest | project management | 06/08 - 12/09 |
| Elisabeth | Sachsenhofer | assistant production & project management | 09/07 - 02/10 |
| Leo | Saftic | project management CIRCUS, AKUSTIKON & YES09 | 05/07 - 06/10 |
| Elke | Santin | office organisation music | 01/07 - 05/07 |
| Vanja | Savic | project management | 09/08 - 12/09 |
| Christoph | Schacht | project assistance I LIKE TO MOVE IT MOVE IT | 12/08 - 07/09 |
| Gerlinde | Schinko | assistance communication | 08/08 - 12/08 |
| Sunhild | Schlechta | assistant hospitality | 02/09 - 10/09 |
| Veronika | Schlipfinger | Kinderinfo | 02/09 - 12/09 |
| Alexandra | Schulz | project coordination music | 05/08 - 06/10 |
| Tamara | Schwarzmayr | project management & development | 02/07 - 12/09 |
| Florian | Sedmak | project coordination HÖRSTADT / AKUSTIKON | 03/07 - 06/10 |
| Barbara | Seemann | assistant performing arts | 08/07 - 10/09 |
| Barbara | Simma | legal counsel | 12/06 - 04/08 |
| Michaela | Smrekar | bookkeeping | 02/09 - 02/10 |
| Horst | Spannlang | technical head of AKUSTIKON | 09/08 - 06/10 |
| Theresa | Spieß | assistance ticketing | 08/09 - 12/09 |
| Bettina | Steindl | project marketing | 10/08 - 12/09 |
| Yvonne | Steininger | assistant makreting & sponsoring | 04/08 - 12/09 |
| Georg | Steker | production performing arts | 03/09 - 12/09 |
| Sabine | Stiefmaier | project assistant music | 11/08 - 06/10 |
| Marlene | Stockinger | assistant programm | 04/08 - 08/08 |
| Julia | Stoff | assistant artistic director & project management | 01/06 - 02/10 |
| Dieter | Strauch | project development | 02/07 - 12/07 |
| Petra | Szauter | front desk | 07/08 - 12/09 |
| Peter | Thavonat | graphic artist Neuner | 11/08 - 12/09 |
| Johann | Theiss | assistance administration | 01/09 - 03/10 |
| Andrea | Trögl | project assistance & assistance accounting/controlling | 03/08 - 01/09; 07/09 - 02/10 |
| Joachim | Tschak | assistance production | 12/08 - 06/09 |
| David | Tushingham | dramaturgy performing arts | 10/07 - 12/09 |
| Brigitta | Umstätter | head of makreting & sponsoring | 07/07 - 09/09 |
| Katja | Veltzke | front desk | 05/08 - 12/09 |
| Gallus | Vögel | project management | 04/08 - 09/09 |
| Elke | Wagner | assistant music | 07/07 - 11/08 |
| Ulrike | Wagner | bookkeeping | 11/05 - 12/09 |
| Niko | Wahl | project development | 04/07 - 07/08 |
| Gudrun | Wallenböck | project development | 01/06 - 06/08 |
| Martha | Weissenböck | assistant ticketing and customer relations | 12/08 - 03/10 |
| Christine | Weisser | project management & development | 01/08 - 08/09 |
| Gunda | Wiesner | assistant production | 04/07 - 08/07 |
| Sigrid | Wilhelm | head of communication | 07/07 - 03/10 |
| Andrea | Winter | project assistance | 01/09 - 06/09 |
| Nora | Wolloch | production performing arts | 08/07 - 02/10 |
| Brigitte | Zierhut-Bösch | head of protocol | 05/08 - 12/09 |
| Christina | Zotter | travel management | 11/08 - 12/09 |

| trainees | |||
| Kristina | Alar | trainee performing arts | 12/08 - 02/09 |
| Lilli | Bauer | trainee artistic director | 09/06 - 02/07 |
| Verena | Duller | trainee communication | 07/07 - 08/07 |
| Lisa | Freiseder | trainee communication | 07/09 - 08/09 |
| Doris | Friesenecker | trainee project development | 02/07 - 05/07 |
| Thomas | Haidvogl | trainee administration | 12/09 - 02/10 |
| Bomnuri | Haimerl | trainee artistic director | 03/08 - 06/08 |
| Almuth | Harbacher | trainee music | 12/08 - 01/09 |
| Kathrin | Hausberger | trainee hospitality | 08/09 - 10/09 |
| Magdalena | Hoisbauer | trainee artistic director & performing arts | 06/07 - 08/07 |
| Christina | Höller | trainee performing arts | 07/09 - 07/09 |
| Stefanie | Höltschl | trainee performing arts | 07/08 - 08/08 |
| Martina | Huber | trainee communication | 02/07 - 05/07 |
| Brankica | Jelenic | trainee makreting & sponsoring | 11/08 - 12/08 |
| Janne | Joost-Krüger | trainee hospitality | 07/08 - 12/08 |
| Ariadne | Katsioulis | trainee artistic director | 09/09 - 12/09 |
| Uta | Klink | trainee communication | 08/06 - 10/06 |
| Carina | Kurta | trainee communication | 10/08 - 01/09 |
| Claudia | Lachmair | trainee artistic director | 01/09 - 05/09 |
| Marina | Leblhuber | trainee artistic director | 07/06 - 08/06 |
| Kathrin | Leisch | trainee project development | 05/09 - 07/09 |
| Karina | Lichtenberger | trainee communication | 12/09 - 01/10 |
| Katharina | Luftensteiner | trainee communication | 06/09 - 12/09 |
| Turquoise | Maisonneuve | trainee communication | 05/08 - 09/08 |
| Océane | Massé | trainee communication | 05/09 - 08/09 |
| Heli | Meisterson | trainee artistic director | 11/07 - 01/08 |
| Katia | Münstermann | trainee performing arts | 04/09 - 06/09 |
| Maria | Pargfrieder | trainee makreting & sponsoring | 04/08 - 09/08 |
| Michaela | Pichler | trainee project development | 07/08 - 09/08 |
| Christina | Pürstinger | trainee artistic director | 10/08 - 12/09 |
| Andrea | Scheinecker | trainee hospitality | 01/09 - 06/09 |
| Ingrid | Schmidt | trainee artistic director | 01/07 - 05/07 |
| Elisabeth | Seyerl | trainee performing arts | 09/08 - 11/08 |
| Sabrina | Surenjan | trainee performing arts | 08/09 - 09/09 |
| Fee | Tiefensee | trainee makreting & sponsoring | 03/09 - 04/09 |
| Maria | Walach | trainee communication | 01/09 - 04/09 |
| Theresa | Weissenböck | trainee hospitality | 07/09 - 07/09 |
| Helene | Wiesinger | trainee music | 07/08 - 08/08 |
| Beate | Zach | trainee project development | 01/09 - 04/09 |

back



